I’ve just returned from an exhausting and exhilarating week in Pamplona, Spain where I attended the Malofiej World Infographic Summit. Malofiej is one–if not the–premier infographic award competitions in the world. The first few days of the week are set aside to judge entries, which are split into two categories, one for print and the other for online. The last two days of the week are for the actual Summit in which speakers talk about issues relevant to the field (if you’ve been following this blog for the last few weeks, you won’t be surprised to hear that I talked about storytelling).

I was honored to be asked to serve as one of 5 judges for the online entries (the print entries were reviewed by 9 judges). We reviewed 899 entries over the course of 4 days and awarded 89 medals overall: 54 Bronze, 27 Silver, 4 Golds, plus 4 “special” awards. We also awarded a “Best of Show”.

It was an incredible experience and I plan on writing more about it, some of the talks, and some other ideas in the coming weeks. For now, I wanted to share the links to the online winners (the full list including the print winners can also be found at the Malofiej website in PDF format). Others have created nicer (and sortable) lists (here and here for starters), so take a look at those as well.

Congratulations to all for a remarkable year of work!

Breaking News

Silver | The New York Times (USA). A Trail of Terror in Nice, Block by Block
Silver | The Washington Post (USA). 1,000 golds
Bronze | The Guardian (UK). Missed the final presidential debate? We’ve mapped it out for you Bronze | The New York Times (USA). What Happened Inside the Orlando Nightclub
Bronze | The Washington Post (USA). What lawmakers said after Orlando
Bronze | The Washington Post (USA). What two body language experts saw at the second presidential debate
Bronze | Univision (USA). Interactivo: todas las mentiras de Trump y Clinton frente a frente y en un vistazo
Silver | Tampa Bay Times (USA). Choice and Chance
Silver | The New York Times (USA). The Keith Scott Shooting: A 3-D Reconstruction
Bronze | Univision (USA). Interactive: The Chapecoense aircraft crashed because it ran out of fuel while waiting to land
Bronze | VG (Norway). The Turøy accident

Features

Silver | ProPublica (USA). Lost Cause: Seeing America Through the Losing Candidates’ Map
Bronze | Helsingin Sanomat (Finland). Five Years From Fukushima
Bronze | Rossiya Segodnya (Russia). Palmyra: Liberated Pearl
Bronze | South China Morning Post (Hong Kong). Bolts from the blue
Bronze | Financial Times (UK). The UK in Europe: a visual guide to Brexit
Gold | FiveThirtyEight (USA). Gun Deaths in America


Gold | The Washington Post (USA). A New Age of Walls


Silver | The Guardian (UK). Who’s winning? Find out how your income compares with every other generation
Silver | The New York Times (USA). A Sharp Increase In ‘Sunny Day’ Flooding
Silver | The New York Times (USA). Money, Race and Success: How Your School District Compares
Silver | The New York Times (USA). The Two Americas of 2016
Silver | The Washington Post (USA). Swing counties
Bronze | GloboEsporte.com (Brazil). Sequence of wrong choices
Silver | The Washington Post (USA). Election maps lie
Bronze | Los Angeles Times (USA). Terror’s daily reality
Bronze | Reuters News Graphics Service (USA). MH370
Bronze | Reuters News Graphics Service (USA). Fortress of Fences
Bronze | The Guardian (UK). EU referendum: full results and analysis
Bronze | The Guardian (UK). London mayoral election: how to make the most of your second vote
Bronze | The Guardian (US). Who supports Donald Trump? The new Republican center of gravity
Bronze | The Huffington Post (USA). Since Sandra
Bronze | The New York Times (USA). Penn Station Reborn
Bronze | The New York Times (USA). A Bullet Could Hit Me and My Kids Anytime
Bronze | The Washington Post (USA). Popularity
Bronze | The Washington Post (USA). Wikipedia editors
Bronze | The Washington Post (USA). When was America great
Bronze | Reuters News Graphics Service (USA). A Closer look at Calais
Bronze | Berliner Morgenpost (Germany). These candidates live farthest away from their voters
Bronze | Bloomberg News (USA). Amazon Doesn’t Consider the Race of Its Customers. Should It?
Bronze | The New York Times (USA). 40 Percent of the Buildings in Manhattan Could Not Be Built Today
Bronze | TASS Infographics Studio (Russia). Nine years of waiting for St. Petersburg football arena
Bronze | The Washington Post (USA). Manufacturing jobs are returning to some places. But these jobs are different
Silver | Berliner Morgenpost (Germany). Marathon 2016 in time-lapse
Gold | The New York Times (USA). The Fine Line: Olympian Simone Biles


Silver | GloboEsporte.com (Brazil). Sailing at wind
Silver | The New York Times (USA). Decisive Moments at the Rio Olympics, Frame By Frame
Silver | The New York Times (USA). How Usain Bolt Came From Behind Again to Win Gold
Bronze | La Nación (Argentina). Anniversary Soccer World Cup 1986
Bronze | Los Angeles Times (USA). Pitch by pitch: How Clayton Kershaw dominates hitters
Bronze | The Guardian (UK). How evictions have laid bare Rio’s real Olympic legacy
Bronze | The New York Times (USA). Olympic Races, in Your Neighborhood
Bronze | The Washington Post (USA). Sizing up Olympics
Silver | National Geographic Magazine (USA). A Bear’s-Eye View of Yellowstone
Silver | National Geographic Magazine (USA). Rewind the Red Planet
Bronze | Rossiya Segodnya (Russia). Vostochny Space Launch Center
Silver | The Guardian (UK). The dark side of Guardian comments
Silver | The New York Times (USA). Seeking Pluto’s Frigid Heart
Bronze | Bloomberg News (USA). Why 27 Million Are Still Uninsured Under Obamacare
Bronze | The Guardian (USA). A deadly crisis: mapping the spread of America’s drug overdose epidemic
Silver | Los Angeles Times (USA). Here’s $100. Can you win $1.5 billion at Powerball?
Bronze | Hindustan Times (India). Every Lata Mangeshkar song in one graphic
Bronze | Los Angeles Times (USA). The artists Prince ushered into the spotlight

Portfolios (specific portfolio entries here)

Silver | The New York Times (USA). Breaking News Portfolio.
Bronze | The Washington Post (USA). Breaking News Portfolio.
Bronze | Berliner Morgenpost (Germany). Features Portfolio.
Silver | FiveThirtyEight (USA). Features Portfolio.
Silver | Hindustan Times (India). Features Portfolio.
Silver | The Washington Post (USA). Features Portfolio.
Silver | The New York Times (USA). Features Portfolio.
Bronze | Reuters News Graphics Service (USA). Features Portfolio.
Bronze | Los Angeles Times (USA). Features Portfolio.
Bronze | The Guardian (UK). Features Portfolio.
Bronze | Quartz (USA). Features Portfolio.

Criteria (innovation)

Silver | The New York Times (USA). How One of the Deadliest Hajj Accidents Unfolded
Bronze | The Straits Times (Singapore). Electing the next US president: The numbers game
Bronze | Helsingin Sanomat (Finland). Forcibly Displaced
Bronze | Bloomberg News (USA). This Chart Shows Who Marries CEOs, Doctors, Chefs and Janitors

Social Media Graphics

Silver | ProPublica (USA). Breaking the Black Box
Bronze | Financial Times (UK). Major bombings in Turkey
Bronze | ProPublica (USA). Explaining Tor on Twitter
Gold | The New York Times (USA). Olympic Races Social Series
Bronze | The Washington Post (USA). Post Graphics Donald Trump’s hand gestures

Special Series

Bronze | O Globo (Brazil). Segredos Olímpicos. Olympic Secrets – A series of 28 videos shows an often invisible
Bronze | Hindustan Times (India). At Death’s Door. An investigation into capital punishment in India

Special Awards

Miguel Urabayen Award to the Best Map

The New York Times (USA). The Two Americas 2016

Climate Change and Environmental Commitment Best Graphics Award

The New York Times (USA). A Sharp Increase In ‘Sunny Day’ Flooding

Human Rights Best Graphics Award

The Washington Post. A new age of walls

Equality and Woman’s Promotion Best Graphics Award

The Guardian (UK). Vagina Dispatches

Best in Show

The New York Times (USA). Olympic Races Social Series